Computer Science, Data Analytics Option
Computer Science
Data Analytics Option
Associate in Science
General Requirements: Total Hours: 62 • Minimum GPA: 2.0
Program Description: The Associate in Science degree in Computer Science is designed to give students a firm foundation in programming, data structures, information and network security.
RCC Course Code | Course Description | Hours |
Freshman 1st Semester | ||
ENGL 1113 | English Composition I | 3 |
HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres. | 3 |
MATH 1513 | College Algebra | 3 |
COL 1111 | College Success | 1 |
SOC 1113 or PSY 1113 | Intro to Sociology or Elements of Psychology | 3 |
CMSC 1223 | Business Applications Software | 3 |
Total | 16 | |
Freshman 2nd Semester | ||
ENGL 1213 | English Composition II | 3 |
POLS 1113 | US Government | 3 |
Humanities | ART, ENGL, HUM, MUS, PHIL | 3 |
SPCH 1113 | Fundamentals of Speech | 3 |
Life Sci or Life Sci w/lab | BISC, MICR, ZOOL | 3-4 |
Total | 15-16 | |
Sophomore 1st Semester | ||
Physical Sci or Physical Sci w/lab | CHEM, ASTR, GEOL, PHSC | 3-4 |
Humanities | ART, ENGL, HUM, MUS, PHIL | 3 |
CMSC 1123 | Computer Science Concepts I | 3 |
MATH 2193 | Elementary Statistics | 3 |
CMSC 2313 | Intro to Data Structures | 3 |
Total | 15-16 | |
Sophomore 2nd Semester | ||
CMSC 1133 | Computer Science Concepts II | 3 |
CMSC 2013 | Discrete Math | 3 |
CMSC 1193 | Principles of Information Securities & Ethics | 3 |
CMSC / BUS Elective | Computer Science or Business Elective | 3 |
CMSC / Elective | Computer Sciencen or Business Elective | 3 |
Total | 15 | |
Program Total | 62 |
Career Technology Degree ProgramsAccounting & BusinessAuto CollisionAuto ServiceAviation MaintenanceComputer Aided Drafting and DesignComputer Information SystemsComputer ProgrammingDiesel TechnologyDigital MediaElectrical TradesGraphic DesignHealth CareersHVACRIndustrial Automation and Robotics TechnologyMedical AssistantMedical Coding SpecialistRespiratory TherapySurgical TechnologyVeterinary Assisting