The child development & family studies program(s) provide students with an understanding of children’s growth and development, developmentally appropriate environments, family and community relationships, and professional practices that promote the learning of young children. Students learn meaningful curriculum and practices that will help them to demonstrate knowledgeable informed decisions when working with children. The curriculum covers health and safety, knowledge of state and federal guidelines, positive guidance strategies, meaningful learning experiences, developing meaningful relationships with families and community, evaluation and observation of children, how to address individual children to grow physically, emotionally, and cognitively according to their own individual needs. The child development program provides a background for further study or entry into a variety of child development professions. Students must obtain an overall grade point average of 2.0 or higher for successful degree completion.
Intended Program Outcomes
- Explain the multiple influences and positive ways that affect children’s ability to grow and learn in various environments that are supportive, challenging, respectful, and healthy.
- Measured by effectively communicating thru reading and writing assignments, observations, and exams.
- Communicate in writing to express solutions in child development topics.
Measured by completing assigned writing assignments that demonstrate effective critical thinking to identifying and defining problems and then formulating conclusions based upon assigned reading assignments.
- Apply critical thinking skills to observe and evaluation children’s development.
Measured thru completion of performance-based assessments and observations.
- Develop specialized technical knowledge and skills relevant to the field of child development. (computer & writing skills)
Measured by demonstrating basic technology skills for class success, i.e. computer, research, on-line discussions.
- Assess the philosophy, theories, policies, practices, processes, and environments of the child development field.
Measured by exams, observations and writing assignments.
- Review and explore the historical, philosophical and social foundations that influence children’s growth and development as a professional by using appropriate professional literature, organizations, resources and experiences in order to improve the practice of teaching young children.
Measured by exams, observations, and writing assignments.
General Education Requirements: 37 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 9 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
SPCH 1113 or SPCH 2133 | Fundamentals of Speech or Interpersonal Communication | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Life Science | 3 | BISC, BOT, MICR, ZOOL (Lecture) | |
Physical Science | 3 | CHEM, ASTR, GEOL, PHSC, PHYS (Lecture) | |
Science Lab | 1 | BISC, BOT, CHEM, ASTR, GEOL, MICR, PHSC, PHYS, ZOOL (Lab) | |
Humanities | 6 | See humanities course options | |
Mathematics | 3 | MATH 1303 or | General Quantitative Reasoning or |
MATH 1483 or | Functions and Modeling or | ||
MATH 1513 | College Algebra | ||
Selected Gen Ed Requirements | 6 | PSY 1113 | Elements of Psychology |
SOC 1113 | Introduction to Sociology | ||
Program Core Requirement: 22 hours | |||
Child Dev/Sociology | 12 | CD 2053 | Child Growth and Development |
CD 2043 | Parent and Community Relations | ||
CD 2063 | Behavior and Guidance of Young Child | ||
CD 2023 | Nutrition, Health and Safety | ||
CD 2173 | Cognitive Skills of the Child | ||
CD 2073 | Music, Movement and Creative Arts | ||
CD 2103 | Education and Services for Children w/Special Needs | ||
CD 2183 | Language and Social Skills | ||
CD 2223 | Professionalism in CD | ||
CD 2233 | Assessment and Evaluation of Child | ||
3 | CD 2203 or ECM 2123 | Program Planning and Evaluation or Center Financial Planning and Management | |
7 | CD 2101 | Portfolio Development | |
SOC 2183 | Sociology of the Family | ||
MGMT 2103 | Occupational Technical Internship | ||
Institutional Requirements: 3 hours | |||
Computer Science | 3 | CMSC 1223 | Business Applications Software |
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
Math 1513 or 1483 or 1303 | Math | 3 |
PSY 1113 | Psychology | 3 |
SOC 1113 | Introduction to Sociology | 3 |
Total | 13 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
SPCH 1113 or 2133 | Speech | 3 |
CMSC 1223** | Business Applications Software | 3 |
Life Science | BISC, BOT, MICR, ZOOL CHEM, BOT, GEOL. PHSC, PHYS |
7 |
Physical Science | ||
Total | Science Lab | 16 |
Sophomore 1st Semester | ||
CD 2101 | Portfolio Development in CD | 1 |
CD Elective | 3 | |
CD 2203 | Program Planning & Evaluation | 3 |
CD Elective | 3 | |
Humanities | Humanities | 6 |
Total | 16 | |
Sophomore 2nd Semester | ||
MGNT 2103 | Occupational Tech Internship | 3 |
SOC 2183 | Sociology of the Family | 3 |
CD Elective | 3 | |
CD Elective | 3 | |
POLS 1113 | U.S. Government | 3 |
Total | 15 |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement