Uncrewed and Autonomous Aircraft Systems
Uncrewed and Autonomous Aircraft Systems
Associate in Science
RCC Course Code | Course Description | Hours |
Freshman 1st Semester | ||
COL 1111* | College Success | 1 |
ENGL 1113* | English Composition I | 3 |
HIST 1483/1493* | US History to 1877/US History 1877 to Present | 3 |
AGTE 1013** | Drone Technology I | 3 |
AGTE 2013** | Drone Technology II | 3 |
SPCH 1113* | Fundamentals of Speech | 3 |
Total | 16 | |
Freshman 2nd Semester | ||
AGTE 1033 | Coding and Robotics I | 3 |
MATH 1483/1503* | Functions and Modeling/College Algebra | 3 |
ENGL 1213* | English Composition II | 3 |
AGTE 1022** | Drone Technology III: Photo and Video | 2 |
LIFE SCI/PHYS SCI LECTURE* | ASTR, BISC, BOT, CHEM, GEOL, PHSC, PHYS, ZOOL | 3 |
LIFE SCI/PHYS SCI LAB* | ASTR, BISC, BOT, CHEM, GEOL, PHSC, PHYS, ZOOL | 1 |
Total | 15 | |
Sophomore 1st Semester | ||
MATH 2193/1613* | Elementary Statistics/Trigonometry | 3 |
AGTE 2023** | Aviation Meteorology | 3 |
BUS 1103** | Intro to Business | 3 |
PSY 1113/SOC 1113* | Elements of Psych/Intro to Sociology | 3 |
PROGRAM ELECTIVE*** | AGTE2022/2034, AGSU2223, FV2043, MRKT2323/ECON1353 | 2-4 |
HUM ELECTIVE* | ART, ENGL, HIST, HUM, MUS, PHIL | 3 |
Total | 17-18 | |
Sophomore 2nd Semester | ||
POLS 1113* | US Government | 3 |
HUM ELECTIVE* | ART, ENGL, HIST, HUM, MUS, PHIL | 3 |
PROGRAM ELECTIVE*** | AGTE2022/2034, AGSU2223, FV2043, MRKT2323/ECON1353 | 2-4 |
LIFE SCI/PHYS SCI LECTURE* | ASTR, BISC, BOT, CHEM, GEOL, PHSC, PHYS, ZOOL | 3 |
Total | 11-13 |
NOTE: * = General Education Requirement; ** = Program Core Requirement and *** = Program Elective
Career Technology Degree ProgramsAccounting & BusinessAuto CollisionAuto ServiceAviation MaintenanceComputer Aided Drafting and DesignComputer Information SystemsComputer ProgrammingDiesel TechnologyDigital MediaElectrical TradesGraphic DesignHealth CareersHVACRIndustrial Automation and Robotics TechnologyMedical AssistantMedical Coding SpecialistRespiratory TherapySurgical TechnologyVeterinary Assisting