General Requirements: Total Hours: 62 • Minimum GPA: 2.0
This program is for the student to gain concentrated training in areas of the health care field. Students will put their knowledge to use with actual clients during clinical rotations in hospitals, rehabilitation centers and other health-related agencies. Major program requirements are obtained through successful completion of the specified specialized certification and licensure exams provided through the technology center.
General Education Requirements: 18 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Gen Ed Electives | 6 | Select from: AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, | |
ENGL, SPA, HPER,HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH,ZOOL | |||
Program Requirement: 25 hours | |||
Allied Health Technical block credit completed at an ODTCE Technology Center | |||
Medical Coding | 25 | Medical Coding Specialist block credit is contingent upon successful completion of
one of the following certification exams: AAPC Certified Professional Coder (CPC), Pearson View Certified Coding Specialist (CCS), AHIMA Certified Coding Specialist (CCS), or AHIMA Certified Coding Specialist Physician Based (CCS-P) |
|
Support and Related Courses: 18 hour | |||
3 | PSY 1113 or | Elements of Psychology or | |
SOC 1113 | Intro. Sociology | ||
3 | AHS 1123 | Medical Terminology | |
3 | MATH 1303 or | General Quantitative Reasoning or | |
MATH 1483 or | Functions & Modeling or | ||
MATH 1513 | College Algebra | ||
3 | CMSC 1223 | Business Application Software | |
6 | SPCH, BUS, ECON, MRKT, or MGMT | ||
Institutional Requirements: 1 hour | |||
Institutional Requirement | 1 | COL 1111 | College Success |
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
MATH 1303 or MATH 1483 or MATH 1513*** | Gen. Quant. Reasoning or Functions and Modeling or College Algebra | 3 |
Selected General Ed Requirement* (choose 1) | AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | 3 |
COL 1111* | College Success | 1 |
Total | 13 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
PSY 1113 or SOC 1113*** | Elements of Psychology or Intro to Sociology | 3 |
AHS 1123*** | Medical Terminology | 3 |
POLS 1113* | U.S. Government | 3 |
CMSC 1223*** | Business Applications Software | 3 |
Total | 15 | |
Sophomore 1st Semester | ||
Selected Elective Requirement*** (choose 2 | SPCH, BUS, ECON, MRKT, or MGMT | 6 |
Selected General Ed Requirement* (choose 1) | AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | 3 |
Total | 9 | |
Sophomore 2nd Semester | ||
Allied Health Block Completed at an ODTCE Technology Center by successful |
25 | |
Total | 25 | |
Program Total | 62 | |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement |