General Requirements: Total Hours: 61 • Minimum GPA: 2.0
This program is for the student to gain concentrated training in areas of NATEF Certified Program diagnosing and repairing passenger cars and light trucks, including current computer controlled models. Major program requirements are obtained through successful completion of the specified specialized certification and licensure exams provided through the technology center.
General Education Requirements: 18 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Gen Ed Electives | 6 | Select from: AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, | |
ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | |||
Program Requirement: 24 hours | |||
Automotive Service Technology block credit completed at an ODTCE Technology Center | |||
Automotive Service Technology | 24 | Automotive Service Technology block credit is contingent upon successful completion
of at least four of thecertification exams in the Student ASE areas: Automatic Transmission/Transaxle, Automobile Service Technology, Brakes, Electrical & Electronic Systems, Engine Performance, Engine Repair, Heating & Air Conditioning, Maintenance & Light Repair, Manual Drive Train & Axles, and Suspension & Steering |
|
Support and Related Courses: 18 hour | |||
3 | PSY 1113 or | Elements of Psychology or | |
SOC 1113 | Intro. Sociology | ||
3 | MATH 1303 or | General Quantitative Reasoning or | |
MATH 1483 or | Functions & Modeling or | ||
MATH 1513 | College Algebra | ||
3 | CMSC 1223 | Business Application Software | |
9 | SPCH, BUS, ECON, MRKT, or MGMT | ||
Institutional Requirements: 1 hour | |||
Institutional Requirement | 1 | COL 1111 | College Success |
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
PSY 1113 or SOC 1113* | Elem of Psych or Intro to Sociology | 3 |
Selected General Ed Requirement* (choose 1) | AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | 3 |
Selected Elective Requirement | SPCH, BUS, ECON, MRKT, or MGMT | 3 |
COL 1111* | College Success | 1 |
Total | 16 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
POLS 1113* | U.S. Government | 3 |
CMSC 1223** | Business Applications Software | 3 |
MATH 1303 or MATH 1483 or MATH 1513 | Gen. Quant. Reasoning or Functions & Modeling or College Algebra | 3 |
Selected Elective Requirement | SPCH, BUS, ECON, MRKT, or MGMT | 3 |
Total | 15 | |
Sophomore 1st Semester | ||
Selected Elective Requirement (choose 1) | SPCH, BUS, ECON, MRKT, or MGMT | 3 |
Selected General Ed Requirement* (choose 1) | AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | 3 |
Total | 6 | |
Sophomore 2nd Semester | ||
Industrial Power & Transportation Block completed at an ODTCE Technology Center by |
24 | |
Total | 24 | |
Program Total | 61 | |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement |