Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester - Fall | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
CJ 1113 | Introduction to Criminal Justice | 3 |
COL 1111 | College Success | 1 |
SOC 1113 | Sociology | 3 |
Total | 13 | |
Freshman 2nd Semester - Spring | ||
ENGL 1213* | English Composition II | 3 |
POLS 1113* | U.S. Government | 3 |
CJ Elective | 3 | |
CJ Elective | 3 | |
CJ Elective | 3 | |
Total | 15 | |
Sophomore 1st Semester - Fall | ||
PSY 1113 | Psychology | 3 |
CJ 2313 | Criminal Law | 3 |
CJ Elective | 3 | |
CJ Elective | 3 | |
HPER 1553 | Lifetime Fitness & Management | 3 |
Sociology Elective | 3 | |
Total | 18 | |
Sophomore 2nd Semester - Spring | ||
CJ 2443 | Criminal Law & Procedure | 3 |
CJ Elective | 3 | |
Sociology Elective | 3 | |
Support Elective | 4 | |
CJ Elective | 3 | |
Total | 16 |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement