General Requirements: Total Hours: 61 • Minimum GPA: 2.0
Program Description: This program is for the student to gain concentrated training in areas of FAA-approved program provides students with broad and varied experience in aviation science and theory related to aircraft shop practice, maintenance and repair. Major program requirements are obtained through successful completion of the specified specialized certification and licensure exams provided through the technology center.
General Education Requirements: 18 hours | |||
---|---|---|---|
Area | Min. Hours | Course Code | Course Description |
Communications | 6 | ENGL 1113 | English Composition I |
ENGL 1213 | English Composition II | ||
Social Science | 6 | HIST 1483 or HIST 1493 | U.S. HIST to 1877 or U.S. HIST 1877-Pres |
POLS 1113 | U.S. Government | ||
Gen Ed Electives | 6 | Select from: AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, | |
ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | |||
Program Requirement: 42 hours | |||
Aviation Maintenance Technology block credit completed at an ODTCE Technology Center | |||
Aviation Maintenance Technology | 42 | Aviation Maintenance Technology block credit is contingent upon successful completion of the certification exams in FAA Mechanics Certificate with Airframe and Powerplant ratings, and Federal Aviation Administration (FAA, part 147) approved program |
|
Institutional Requirements: 1 hour | |||
Institutional Requirement | 1 | COL 1111 | College Success |
Plan of Study
Course Code | Course Description | Hours |
---|---|---|
Freshman 1st Semester | ||
ENGL 1113* | English Composition I | 3 |
HIST 1483 or HIST 1493* | U.S. HIST to 1877 or U.S. HIST 1877-Pres | 3 |
Selected General Ed Requirement* (choose 1) | AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | 3 |
COL 1111* | College Success | 1 |
Total | 10 | |
Freshman 2nd Semester | ||
ENGL 1213* | English Composition II | 3 |
POLS 1113* | U.S. Government | 3 |
Selected General Ed Requirement* (choose 1) | AHS, ART, BISC, BUS, CHEM, CMSC, COM, CJ, ECON, ENGL, SPA, HPER, HUM, MGMT, MATH, PHIL, PSY, SOC, SPCH, ZOOL | 3 |
Total | 9 | |
Sophomore 1st Semester | ||
Industrial Power & Transportation Block completed at an ODTCE Technology Center by successful completion of all certification exams required for the program in this area |
42 | |
Total | 42 | |
Program Total | 61 | |
NOTE: * = General Education Requirement ** = Program Core Requirement and *** = Option Requirement |